Globalūs duomenų šaltiniai
No. | Source name | Link |
---|---|---|
1 | European Mortgage Federation | https://hypo.org/emf |
2 | Eurostat | https://ec.europa.eu |
3 | Bank for International Settlements | https://www.bis.org |
4 | Federal Reserve Bank of Dallas | https://www.dallasfed.org/institute/houseprice |
5 | Global Property Guide | https://www.globalpropertyguide.com |
6 | The Economist | https://www.economist.com |
7 | Organisation for Economic Co-operation and Development | http://www.oecd.org |
8 | International Monetary Fund | https://www.imf.org/external/research/housing |
Lietuvos duomenų šaltiniai
No. | Source name | Link |
---|---|---|
1 | National statistics | https://www.stat.gov.lt |
2 | Bank of Lithuania | https://www.lb.lt |
3 | Sodra | https://atvira.sodra.lt/imones/rinkiniai |